* Σε όλα τα μέλη του ΕΤΕΚ παρέχεται έκπτωση 75% στις αρχικές τιμές των προτύπων.
Package 1 - Basic requirements for buildings
Standard No. | Modifications | Title | Price |
CYS EN 1990:2002-iss2 | A1:2005 + AC:2010 | Eurocode - Basis of structural design | 113 |
CYS EN 1991-1-1:2002-iss2 | AC:2009 | Eurocode 1: Actions on structures - Part 1-1: General actions - Densities, self-weight, imposed loads for buildings | 74 |
CYS EN 1991-1-2:2002-iss1 | AC:2013 | Eurocode 1: Actions on structures - Part 1-2: General actions - Actions on structures exposed to fire | 81 |
CYS EN 1991-1-3:2003-iss2 | AC:2009+A1:2015 | Eurocode 1 - Actions on structures - Part 1-3: General actions - Snow loads | 87 |
CYS EN 1991-1-4:2005-iss1 | AC:2010 + A1:2010 | Eurocode 1: Actions on structures - Part 1-4: General actions - Wind actions | 122 |
CYS EN 1991-1-5:2003-iss2 | AC:2009 | Eurocode 1: Actions on structures - Part 1-5: General actions - Thermal actions | 74 |
CYS EN 1991-1-6:2005 –iss1 | AC:2013 | Eurocode 1: Actions on structures - Part 1-6: General actions - Actions during execution | 55 |
CYS EN 1991-1-7:2006 | AC:2010+A1:2014 | Eurocode 1: Actions on structures - Part 1-7: General actions – Accidentials actions | 91 |
CYS EN 1997-1:2004-iss1 | AC:2009+A1:2013 | Eurocode 7: Geotechnical design - Part 1: General rules | 128 |
CYS EN 1997-2:2007 | AC:2010 | Eurocode 7 - Geotechnical design - Part 2: Ground investigation and testing | 135 |
CYS EN 1998-1:2004-iss1 | AC:2009+A1:2013 | Eurocode 8: Design of structures for earthquake resistance - Part 1: General rules, seismic actions and rules for buildings | 144 |
CYS EN 1998-3:2005 | AC:2013 | Eurocode 8: Design of structures for earthquake resistance - Part 3: Assessment and retrofitting of buildings | 107 |
CYS EN 1998-5:2004 | Eurocode 8: Design of structures for earthquake resistance Part 5: Foundations, retaining structures and geotechnical aspects | 74 | |
Total 1,285.00 |
Package 1/1 - Steel buildings
Standard No. | Modifications | Title | Price |
CYS EN 1992-1-1:2004-iss1 | AC:2010+A1:2014 | Eurocode 2: Design of concrete structures - Part 1-1: General rules and rules for buildings | 144 |
CYS EN 1992-1-2:2004-iss1 | ΑC:2008 | Eurocode 2: Design of concrete structures - Part 1-2: General rules - Structural fire design | 107 |
CYS EN 1992-3:2006 | Eurocode 2 - Design of concrete structures - Part 3: Liquid retaining and containment structures | 51 | |
Total 302.00 |
Package 1/2 - Steel buildings
Standard No. | Modifications | Title | Price |
CYS EN 1993-1-1:2005-iss2 | ΑC:2009+A1:2014 | Eurocode 3: Design of steel structures - Part 1-1: General rules and rules for buildings | 107 |
CYS EN 1993-1-2:2005-iss2 | ΑC:2009 | Eurocode 3: Design of steel structures - Part 1-2: General rules - Structural fire design | 91 |
CYS EN 1993-1-3:2006-iss1 | ΑC:2009 | Eurocode 3 - Design of steel structures - Part 1-3: General rules - Supplementary rules for cold-formed members and sheeting | 122 |
CYS EN 1993-1-4:2006 | A1:2015 | Eurocode 3 - Design of steel structures - Part 1-4: General rules - Supplementary rules for stainless steels | 77 |
CYS EN 1993-1-5:2006-iss2 | ΑC:2009+A1:2017 | Eurocode 3 - Design of steel structures - Part 1-5: Plated structural elements | 81 |
CYS EN 1993-1-8:2005-iss2 | ΑC:2009 | Eurocode 3: Design of steel structures - Part 1-8: Design of joints | 122 |
CYS EN 1993-1-9:2005 –iss2 | ΑC:2009 | Eurocode 3: Design of steel structures - Part 1-9: Fatigue | 62 |
CYS EN 1993-1-10:2005-iss2 | ΑC:2009 | Eurocode 3: Design of steel structures - Part 1-10: Material toughness and through-thickness properties | 36 |
Total 698.00 |
Package 1/3 - Composite steel and concrete buildings
Standard No. | Modifications | Title | Price |
CYS EN 1993-1-1:2005-iss2 | AC:2009+A1:2014 | Eurocode 3: Design of steel structures - Part 1-1: General rules and rules for buildings | 107 |
CYS EN 1993-1-2:2005-iss1 | AC:2009 | Eurocode 3: Design of steel structures - Part 1-2: General rules - Structural fire design | 91 |
CYS EN 1993-1-3:2006-iss1 | AC:2009 | Eurocode 3 - Design of steel structures - Part 1-3: General rules - Supplementary rules for cold-formed members and sheeting | 122 |
CYS EN 1993-1-4:2006 | A1:2015 | Eurocode 3 - Design of steel structures - Part 1-4: General rules - Supplementary rules for stainless steels | 77 |
CYS EN 1993-1-5:2006-iss2 | AC:2009+A1:2017 | Eurocode 3 - Design of steel structures - Part 1-5: Plated structural elements | 81 |
CYS EN 1993-1-8:2005-iss2 | AC:2009 | Eurocode 3: Design of steel structures - Part 1-8: Design of joints | 122 |
CYS EN 1993-1-9:2005-iss2 | AC:2009 | Eurocode 3: Design of steel structures - Part 1-9: Fatigue | 62 |
CYS EN 1993-1-10:2005-iss2 | AC:2009 | Eurocode 3: Design of steel structures - Part 1-10: Material toughness and through-thickness properties | 36 |
CYS EN 1994-1-2:2005-iss1 | AC:2008+A1:2014 | Eurocode 4 - Design of composite steel and concrete structures - Part 1-2: General rules - Structural fire design | 107 |
CYS EN 1992-1-1:2004-iss1 | AC:2010+A1:2014 | Eurocode 2: Design of concrete structures - Part 1-1: General rules and rules for buildings | 144 |
CYS EN 1992-1-2:2004-iss1 | AC:2008 | Eurocode 2: Design of concrete structures - Part 1-2: General rules - Structural fire design | 107 |
Total 1056.00 |
Package 1/4 - Timber buildings
Standard No. | Modifications | Title | Price |
CYS EN 1995-1-1:2004-iss2 | A2:2014+A1:2008 +AC:2006 | Eurocode 5: Design of timber structures - Part 1-1: General - Common rules and rules for buildings | 122 |
CYS EN 1995-1-2:2004-iss2 | AC:2009 | Eurocode 5: Design of timber structures - Part 1-2: General - Structural fire design | 91 |
Total 213.00 |
Package 1/5 - Masonry buildings
Standard No. | Modifications | Title | Price |
CYS EN 1996-1-1:2005+A1:2012 | Eurocode 6 - Design of masonry structures - Part 1-1: General rules for reinforced and unreinforced masonry structures | 113 | |
CYS EN 1996-1-2:2005 iss1 | AC:2010 | Eurocode 6 - Design of masonry structures - Part 1-2: General rules - Structural fire design | 99 |
CYS EN 1996-2:2006 -iss1 | AC:2009 | Eurocode 6 - Design of masonry structures - Part 2: Design considerations, selection of materials and execution of masonry | 62 |
CYS EN 1996-3:2006-iss1 | AC:2009 | Eurocode 6 - Design of masonry structures - Part 3: Simplified calculation methods for unreinforced masonry structures | 70 |
Total 344.00 |
Package 1/6 - Aluminium buildings
Standard No. | Modifications | Title | Price |
CYS EN 1999-1-1:2007- | A1:2009+A2:2013 | Eurocode 9: Design of aluminium structures - Part 1-1: General structural rules | 144 |
CYS EN 1999-1-2:2007-iss1 | AC:2009 | Eurocode 9 - Design of aluminium structures - Part 1-2:Structural fire design | 81 |
CYS EN 1999-1-3:2007 | A1:2011 | Eurocode 9: Design of aluminium structures – Part 1-3: Structures susceptible to fatigue | 113 |
CYS EN 1999-1-4:2007-iss1 | AC:2009+A1:2011 | Eurocode 9 - Design of aluminium structures - Part 1-4: Cold-formed structural sheeting | 87 |
CYS EN 1999-1-5:2007-iss1 | AC:2009 | Eurocode 9 - Design of aluminium structures - Part 1-5: Shell structures | 87 |
Total 512.00 |
Package 2 - Basic requirements for the design of bridges
Standard No. | Modifications | Title | Price |
CYS EN 1990:2002-iss2 | A1:2005 + AC:2010 | Eurocode - Basis of structural design | 113 |
CYS EN 1991-1-1:2002-iss2 | AC:2009 | Eurocode 1: Actions on structures - Part 1-1: General actions - Densities, self-weight, imposed loads for buildings | 74 |
CYS EN 1991-1-3:2003-iss2 | AC:2009+A1:2015 | Eurocode 1 - Actions on structures - Part 1-3: General actions - Snow loads | 87 |
CYS EN 1991-1-4:2005-iss1 | AC:2010+A1:2010 | Eurocode 1: Actions on structures - Part 1-4: General actions - Wind actions | 122 |
CYS EN 1991-1-5:2003-iss2 | AC:2009 | Eurocode 1: Actions on structures - Part 1-5: General actions - Thermal actions | 74 |
CYS EN 1991-1-6:2005-iss1 | AC:2013 | Eurocode 1: Actions on structures - Part 1-6: General actions - Actions during execution | 55 |
CYS EN 1991-2:2003-iss2 | AC:2010 | Eurocode 1: Actions on structures - Part 2: Traffic loads on bridges | 122 |
CYS EN 1997-1:2004-iss1 | AC:2009+A1:2013 | Eurocode 7: Geotechnical design - Part 1: General rules | 128 |
CYS EN 1997-2:2007 | AC:2010 | Eurocode 7 - Geotechnical design - Part 2: Ground investigation and testing | 135 |
CYS EN 1998-1:2004-iss1 | AC:2009+A1:2013 | Eurocode 8: Design of structures for earthquake resistance - Part 1: General rules, seismic actions and rules for buildings | 144 |
CYS EN 1998-2:2005-iss1 | AC:2010+A1:2009+A2:2011 | Eurocode 8 - Design of structures for earthquake resistance - Part 2: Bridges | 122 |
CYS EN 1998-5:2004 | Eurocode 8: Design of structures for earthquake resistance — Part 5: Foundations, retaining structures and geotechnical aspects | 74 | |
Total 1250.00 |
Package 2/1 - Concrete bridges
Standard No. | Modifications | Title | Price |
CYS EN 1992-1-1:2004-iss1 | AC:2010+A1:2014 | Eurocode 2: Design of concrete structures - Part 1-1: General rules and rules for buildings | 144 |
CYS EN 1992-2:2005-iss1 | AC:2008 | Eurocode 2 - Design of concrete structures - Concrete bridges - Design and detailing rules | 107 |
CYS EN 1992-3:2006 | Eurocode 2 - Design of concrete structures - Part 3: Liquid retaining and containment structures | 51 | |
Total 302.00 |
Package 2/2 - Steel bridges
Standard No. | Modifications | Title | Price |
CYS EN 1991-3:2006 | AC:2012 | Eurocode 1: Actions on structures - Part 3: Actions induced by cranes and machinery | 74 |
CYS EN 1993-1-1:2005-iss2 | AC:2009+A1:2014 | Eurocode 3: Design of steel structures - Part 1-1: General rules and rules for buildings | 107 |
CYS EN 1993-1-5:2006-iss2 | AC:2009+A1:2017 | Eurocode 3 - Design of steel structures - Part 1-5: Plated structural elements | 81 |
CYS EN 1993-1-7:2007-iss1 | AC:2009 | Eurocode 3 - Design of steel structures - Part 1-7: Plated structures subject to out of plane loading | 70 |
CYS EN 1993-1-8:2005-iss1 | AC:2009 | Eurocode 3: Design of steel structures - Part 1-8: Design of joints | 122 |
CYS EN 1993-1-9:2005-iss1 | AC:2009 | Eurocode 3: Design of steel structures - Part 1-9: Fatigue | 62 |
CYS EN 1993-1-10:2005-iss1 | AC:2009 | Eurocode 3: Design of steel structures - Part 1-10: Material toughness and through-thickness properties | 36 |
CYS EN 1993-1-11:2006-iss1 | AC:2009 | Eurocode 3 - Design of steel structures - Part 1-11: Design of structures with tension components | 65 |
CYS EN 1993-2:2006-iss1 | AC:2009 | Eurocode 3 - Design of steel structures - Part 2: Steel Bridges | 107 |
Total 724.00 |
Package 2/3 - Composite steel bridges
Standard No. | Modifications | Title | Price |
CYS EN 1992-1-1:2004-iss1 | AC:2010+A1:2014 | Eurocode 2: Design of concrete structures - Part 1-1: General rules and rules for buildings | 144 |
CYS EN 1992-2:2005-iss1 | AC:2008 | Eurocode 2 - Design of concrete structures - Concrete bridges - Design and detailing rules | 107 |
CYS EN 1993-1-1:2005-iss2 | AC:2009+A1:2014 | Eurocode 3: Design of steel structures - Part 1-1: General rules and rules for buildings | 107 |
CYS EN 1993-1-5:2006-iss2 | AC:2009+A1:2017 | Eurocode 3 - Design of steel structures - Part 1-5: Plated structural elements | 81 |
CYS EN 1993-1-7:2007-iss1 | AC:2009 | Eurocode 3 - Design of steel structures - Part 1-7: Plated structures subject to out of plane loading | 70 |
CYS EN 1993-1-8:2005-iss2 | AC:2009 | Eurocode 3: Design of steel structures - Part 1-8: Design of joints | 122 |
CYS EN 1993-1-9:2005-iss1 | AC:2009 | Eurocode 3: Design of steel structures - Part 1-9: Fatigue | 62 |
CYS EN 1993-1-10:2005-iss2 | AC:2009 | Eurocode 3: Design of steel structures - Part 1-10: Material toughness and through-thickness properties | 36 |
CYS EN 1993-1-11:2006-iss1 | AC:2009 | Eurocode 3 - Design of steel structures - Part 1-11: Design of structures with tension components | 65 |
CYS EN 1993-2:2006-iss1 | AC:2009 | Eurocode 3 - Design of steel structures - Part 2: Steel Bridges | 107 |
CYS EN 1994-1-1:2004-iss1 | AC:2009 | Eurocode 4: Design of composite steel and concrete structures - Part 1-1: General rules and rules for buildings | 113 |
CYS EN 1994-2:2005-iss1 | AC:2008 | Eurocode 4 - Design of composite steel and concrete structures - Part 2: General rules and rules for bridges | 99 |
Total 1113.00 |
Package 2/4 - Timber bridges
Standard No. | Modifications | Title | Price |
CYS EN 1995-1-1:2004-iss2 | A1:2014+A1:2008+AC:2006 | Eurocode 5: Design of timber structures - Part 1-1: General - Common rules and rules for buildings | 122 |
CYS EN 1995-2:2004 | Eurocode 5: Design of timber structures - Part 2: Bridges | 60 | |
Total 182.00 |
Package 3 - Design of Silos/Tanks
Standard No. | Modifications | Title | Price |
CYS EN 1990:2002-iss2 | AC:2010 + A1:2005 | Eurocode - Basis of structural design | 113 |
CYS EN 1991-1-1:2002-iss2 | AC:2009 | Eurocode 1: Actions on structures - Part 1-1: General actions - Densities, self-weight, imposed loads for buildings | 74 |
CYS EN 1991-1-3:2003-iss2 | AC:2009+A1:2015 | Eurocode 1 - Actions on structures - Part 1-3: General actions - Snow loads | 87 |
CYS EN 1991-1-4:2005-iss1 | AC:2010+ A1:2010 | Eurocode 1: Actions on structures - Part 1-4: General actions - Wind actions | 122 |
CYS EN 1991-1-5:2003-iss2 | AC:2009 | Eurocode 1: Actions on structures - Part 1-5: General actions - Thermal actions | 74 |
CYS EN 1991-4:2006 | AC:2012 | Eurocode 1: Actions on structures - Part 4: Silos and tanks | 107 |
CYS EN 1992-3:2006 | Eurocode 2 - Design of concrete structures - Part 3: Liquid retaining and containment structures | 51 | |
CYS EN 1993-1-1:2005-iss2 | AC:2009+A1:2014 | Eurocode 3: Design of steel structures - Part 1-1: General rules and rules for buildings | 107 |
CYS EN 1993-1-3:2006-iss1 | AC:2009 | Eurocode 3 - Design of steel structures - Part 1-3: General rules - Supplementary rules for cold-formed members and sheeting | 122 |
CYS EN 1993-1-6:2007-iss2 | AC:2009+A1:2017 | Eurocode 3 - Design of steel structures - Part 1-6: Strength and Stability of Shell Structures | 113 |
CYS EN 1993-1-7:2007-iss1 | AC:2009 | Eurocode 3 - Design of steel structures - Part 1-7: Plated structures subject to out of plane loading | 70 |
CYS EN 1993-1-10:2005-iss2 | AC:2009 | Eurocode 3: Design of steel structures - Part 1-10: Material toughness and through-thickness properties | 36 |
CYS EN 1993-4-1:2007-iss1 | AC:2009+A1:2017 | Eurocode 3 - Design of steel structures - Part 4-1: Silos | 122 |
CYS EN 1993-4-2:2007-iss1 | AC:2009+A1:2017 | Eurocode 3 - Design of steel structures - Part 4-2: Tanks | 87 |
CYS EN 1993-4-3:2007-iss1 | AC:2009 | Eurocode 3 - Design of steel structures - Part 4-3: Pipelines | 70 |
CYS EN 1997-1:2004-iss1 | AC:2009+A1:2013 | Eurocode 7: Geotechnical design - Part 1: General rules | 128 |
CYS EN 1997-2:2007 | AC:2010 | Eurocode 7 - Geotechnical design - Part 2: Ground investigation and testing | 135 |
CYS EN 1998-1:2004-iss1 | AC:2009+A1:2013 | Eurocode 8: Design of structures for earthquake resistance - Part 1: General rules, seismic actions and rules for buildings | 144 |
CYS EN 1998-4:2006 | Eurocode 8 - Design of structures for earthquake resistance -Part 4: Silos, tanks and pipelines | 99 | |
CYS EN 1998-5:2004 | Eurocode 8: Design of structures for earthquake resistance Part 5: Foundations, retaining structures and geotechnical aspects | 74 | |
Total 1935.00 |
Package 4 - Design of Steel piles
Standard No. | Modifications | Title | Price |
CYS EN 1990:2002-iss2 | A1:2005 + AC:2010 | Eurocode - Basis of structural design | 113 |
CYS EN 1991-1-1:2002-iss2 | AC:2009 | Eurocode 1: Actions on structures - Part 1-1: General actions - Densities, self-weight, imposed loads for buildings | 74 |
CYS EN 1993-1-1:2005-iss2 | AC:2009+A1:2014 | Eurocode 3: Design of steel structures - Part 1-1: General rules and rules for buildings | 107 |
CYS EN 1993-1-3:2006-iss1 | AC:2009 | Eurocode 3 - Design of steel structures - Part 1-3: General rules - Supplementary rules for cold-formed members and sheeting | 122 |
CYS EN 1993-1-5:2006-iss2 | AC:2009+A1:2017 | Eurocode 3 - Design of steel structures - Part 1-5: Plated structural elements | 81 |
CYS EN 1993-1-7:2007-iss1 | AC:2009 | Eurocode 3 - Design of steel structures - Part 1-7: Plated structures subject to out of plane loading | 70 |
CYS EN 1993-1-10:2005-iss1 | AC:2009 | Eurocode 3: Design of steel structures - Part 1-10: Material toughness and through-thickness properties | 36 |
CYS EN 1993-5:2007-iss1 | AC:2009 | Eurocode 3 - Design of steel structures - Part 5: Piling | 107 |
CYS EN 1997-1:2004-iss1 | AC:2009+A1:2013 | Eurocode 7: Geotechnical design - Part 1: General rules | 128 |
CYS EN 1997-2:2007 | AC:2010 | Eurocode 7 - Geotechnical design - Part 2: Ground investigation and testing | 135 |
CYS EN 1998-1:2004-iss1 | AC:2009+A1:2013 | Eurocode 8: Design of structures for earthquake resistance - Part 1: General rules, seismic actions and rules for buildings | 144 |
CYS EN 1998-5:2004 | Eurocode 8: Design of structures for earthquake resistance Part 5: Foundations, retaining structures and geotechnical aspects | 74 | |
Total 1191.00 |
Package 5 - Steel Buldings
Standard No. | Modifications | Price | Title |
CYS EN 1990:2002-iss2 | A1:2005 + AC:2010 | 113 | Eurocode - Basis of structural design |
CYS EN 1991-1-1:2002-iss2 | AC:2009 | 74 | Eurocode 1: Actions on structures - Part 1-1: General actions - Densities, self-weight, imposed loads for buildings |
CYS EN 1991-1-3:2003-iss2 | AC:2009+A1:2015 | 87 | Eurocode 1 - Actions on structures - Part 1-3: General actions - Snow loads |
CYS EN 1991-3:2006 | AC:2012 | 74 | Eurocode 1: Actions on structures - Part 3: Actions induced by cranes and machinery |
CYS EN 1993-1-1:2005-iss2 | AC:2009+A1:2014 | 107 | Eurocode 3: Design of steel structures - Part 1-1: General rules and rules for buildings |
CYS EN 1993-1-3:2006-iss1 | AC:2009 | 122 | Eurocode 3 - Design of steel structures - Part 1-3: General rules - Supplementary rules for cold-formed members and sheeting |
CYS EN 1993-1-4:2006 | A1:2015 | 77 | Eurocode 3 - Design of steel structures - Part 1-4: General rules - Supplementary rules for stainless steels |
CYS EN 1993-1-5:2006-iss2 | AC:2009+A1:2017 | 81 | Eurocode 3 - Design of steel structures - Part 1-5: Plated structural elements |
CYS EN 1993-1-8:2005-iss1 | AC:2009 | 122 | Eurocode 3: Design of steel structures - Part 1-8: Design of joints |
CYS EN 1993-1-9:2005-iss1 | AC:2009 | 62 | Eurocode 3: Design of steel structures - Part 1-9: Fatigue |
CYS EN 1993-1-10:2005-iss1 | AC:2009 | 36 | Eurocode 3: Design of steel structures - Part 1-10: Material toughness and through-thickness properties |
CYS EN 1993-6:2007-iss1 | AC:2009 | 65 | Eurocode 3 - Design of steel structures - Part 6: Crane supporting structures |
CYS EN 1997-1:2004-iss1 | AC:2009+A1:2013 | 128 | Eurocode 7: Geotechnical design - Part 1: General rules |
CYS EN 1997-2:2007 | AC:2010 | 135 | Eurocode 7 - Geotechnical design - Part 2: Ground investigation and testing |
CYS EN 1998-1:2004-iss1 | AC:2009+A1:2013 | 144 | Eurocode 8: Design of structures for earthquake resistance - Part 1: General rules, seismic actions and rules for buildings |
CYS EN 1998-5:2004 | 74 | Eurocode 8: Design of structures for earthquake resistance Part 5: Foundations, retaining structures and geotechnical aspects | |
Total 1501.00 | |||
Package 6 - Steel Buldings
Standard No. | Modifications | Title | Price |
CYS EN 1990:2002-iss2 | A1:2005 + AC:2010 | Eurocode - Basis of structural design | 113 |
CYS EN 1991-1-1:2002-iss2 | AC:2009 | Eurocode 1: Actions on structures - Part 1-1: General actions - Densities, self-weight, imposed loads for buildings | 74 |
CYS EN 1991-1-3:2003-iss2 | AC:2009+A1:2015 | Eurocode 1 - Actions on structures - Part 1-3: General actions - Snow loads | 87 |
CYS EN 1991-1-4:2005- iss1 | AC:2010+A1:2010 | Eurocode 1: Actions on structures - Part 1-4: General actions - Wind actions | 122 |
CYS EN 1991-1-5:2003-iss1 | AC:2009 | Eurocode 1: Actions on structures - Part 1-5: General actions - Thermal actions | 74 |
CYS EN 1993-1-1:2005-iss2 | AC:2009+A1:2014 | Eurocode 3: Design of steel structures - Part 1-1: General rules and rules for buildings | 107 |
CYS EN 1993-1-3:2006-iss1 | AC:2009 | Eurocode 3 - Design of steel structures - Part 1-3: General rules - Supplementary rules for cold-formed members and sheeting | 122 |
CYS EN 1993-1-6:2007 -iss2 | AC:2009+A1:2017 | Eurocode 3 - Design of steel structures - Part 1-6: Strength and Stability of Shell Structures | 113 |
CYS EN 1993-1-7:2007-iss1 | AC:2009 | Eurocode 3 - Design of steel structures - Part 1-7: Plated structures subject to out of plane loading | 70 |
CYS EN 1993-1-8:2005-iss1 | AC:2009 | Eurocode 3: Design of steel structures - Part 1-8: Design of joints | 122 |
CYS EN 1993-1-9:2005-iss2 | AC:2009 | Eurocode 3: Design of steel structures - Part 1-9: Fatigue | 62 |
CYS EN 1993-1-10:2005-iss1 | AC:2009 | Eurocode 3: Design of steel structures - Part 1-10: Material toughness and through-thickness properties | 36 |
CYS EN 1993-3-1:2006-iss1 | AC:2009 | Eurocode 3 - Design of steel structures - Part 3-1: Towers, masts and chimneys - Towers and masts | 99 |
CYS EN 1993-3-2:2006 | Eurocode 3 - Design of steel structures - Part 3-2: Towers, masts and chimneys - Chimneys | 60 | |
CYS EN 1997-1:2004-iss1 | AC:2009+A1:2013 | Eurocode 7: Geotechnical design - Part 1: General rules | 128 |
CYS EN 1997-2:2007 | AC:2010 | Eurocode 7 - Geotechnical design - Part 2: Ground investigation and testing | 135 |
CYS EN 1998-1:2004-iss1 | AC:2009+A1:2013 | Eurocode 8: Design of structures for earthquake resistance - Part 1: General rules, seismic actions and rules for buildings | 144 |
CYS EN 1998-5:2004 | Eurocode 8: Design of structures for earthquake resistance Part 5: Foundations, retaining structures and geotechnical aspects | 74 | |
CYS EN 1998-6:2005 | Eurocode 8: Design of structures for earthquake resistance - Part 6: Towers, masts and chimneys | 74 | |
Total 1816.00 |