Package 1 – Basic requirements for buildings
Standard No. | Modifications | Title | Price without VAT |
---|---|---|---|
CYS EN 1990:2002-iss2 | A1:2005 + AC:2010 | Eurocode - Basis of structural design | 136 |
CYS EN 1991-1-1:2002-iss2 | AC:2009 | Eurocode 1: Actions on structures - Part 1-1: General actions - Densities, self-weight, imposed loads for buildings | 89 |
CYS EN 1991-1-2:2002-iss1 | AC:2013 | Eurocode 1: Actions on structures - Part 1-2: General actions - Actions on structures exposed to fire | 97 |
CYS EN 1991-1-3:2003-iss2 | AC:2009+A1:2015 | Eurocode 1 - Actions on structures - Part 1-3: General actions - Snow loads | 104 |
CYS EN 1991-1-4:2005-iss1 | AC:2010 + A1:2010 | Eurocode 1: Actions on structures - Part 1-4: General actions - Wind actions | 146 |
CYS EN 1991-1-5:2003-iss2 | AC:2009 | Eurocode 1: Actions on structures - Part 1-5: General actions - Thermal actions | 89 |
CYS EN 1991-1-6:2005 –iss1 | AC:2013 | Eurocode 1: Actions on structures - Part 1-6: General actions - Actions during execution | 66 |
CYS EN 1991-1-7:2006 | AC:2010+A1:2014 | Eurocode 1: Actions on structures - Part 1-7: General actions – Accidentials actions | 109 |
CYS EN 1997-1:2004-iss1 | AC:2009+A1:2013 | Eurocode 7: Geotechnical design - Part 1: General rules | 154 |
CYS EN 1997-2:2007 | AC:2010 | Eurocode 7 - Geotechnical design - Part 2: Ground investigation and testing | 162 |
CYS EN 1998-1:2004-iss1 | AC:2009+A1:2013 | Eurocode 8: Design of structures for earthquake resistance - Part 1: General rules, seismic actions and rules for buildings | 173 |
CYS EN 1998-3:2005 | AC:2013 | Eurocode 8: Design of structures for earthquake resistance - Part 3: Assessment and retrofitting of buildings | 128 |
CYS EN 1998-5:2004 | Eurocode 8: Design of structures for earthquake resistance Part 5: Foundations, retaining structures and geotechnical aspects | 89 | |
updated: 04/09/2023 | Total 1542.00 |
Package 1/1 – Steel buildings
Standard No. | Modifications | Title | Price without VAT |
---|---|---|---|
CYS EN 1992-1-1:2004-iss1 | AC:2010+A1:2014 | Eurocode 2: Design of concrete structures - Part 1-1: General rules and rules for buildings | 173 |
CYS EN 1992-1-2:2004-iss1 | ΑC:2008+A1:2019 | Eurocode 2: Design of concrete structures - Part 1-2: General rules - Structural fire design | 128 |
CYS EN 1992-3:2006 | Eurocode 2 - Design of concrete structures - Part 3: Liquid retaining and containment structures | 61 | |
updated: 04/09/2023 | Total 362.00 |
Package 1/2 – Steel buildings
Standard No. | Modifications | Title | Price without VAT |
---|---|---|---|
CYS EN 1993-1-1:2005-iss2 | ΑC:2009+A1:2014 | Eurocode 3: Design of steel structures - Part 1-1: General rules and rules for buildings | 128 |
CYS EN 1993-1-2:2005-iss2 | ΑC:2009 | Eurocode 3: Design of steel structures - Part 1-2: General rules - Structural fire design | 109 |
CYS EN 1993-1-3:2006-iss1 | ΑC:2009 | Eurocode 3 - Design of steel structures - Part 1-3: General rules - Supplementary rules for cold-formed members and sheeting | 146 |
CYS EN 1993-1-4:2006 | A1:2015+A2:2020 | Eurocode 3 - Design of steel structures - Part 1-4: General rules - Supplementary rules for stainless steels | 97 |
CYS EN 1993-1-5:2006-iss2 | AC:2009+A1:20017 +A2:2019 | Eurocode 3 - Design of steel structures - Part 1-5: Plated structural elements | 97 |
CYS EN 1993-1-8:2005-iss2 | ΑC:2009 | Eurocode 3: Design of steel structures - Part 1-8: Design of joints | 146 |
CYS EN 1993-1-9:2005 –iss2 | ΑC:2009 | Eurocode 3: Design of steel structures - Part 1-9: Fatigue | 74 |
CYS EN 1993-1-10:2005-iss2 | ΑC:2009 | Eurocode 3: Design of steel structures - Part 1-10: Material toughness and through-thickness properties | 43 |
updated: 04/09/2023 | Total 840.00 |
Package 1/3 – Composite steel and concrete buildings
Standard No. | Modifications | Title | Price without VAT |
---|---|---|---|
CYS EN 1993-1-1:2005-iss2 | AC:2009+A1:2014 | Eurocode 3: Design of steel structures - Part 1-1: General rules and rules for buildings | 128 |
CYS EN 1993-1-2:2005-iss1 | AC:2009 | Eurocode 3: Design of steel structures - Part 1-2: General rules - Structural fire design | 109 |
CYS EN 1993-1-3:2006-iss1 | AC:2009 | Eurocode 3 - Design of steel structures - Part 1-3: General rules - Supplementary rules for cold-formed members and sheeting | 146 |
CYS EN 1993-1-4:2006 | A1:2015+A2:2020 | Eurocode 3 - Design of steel structures - Part 1-4: General rules - Supplementary rules for stainless steels | 97 |
CYS EN 1993-1-5:2006-iss2 | AC:2009+A1:20017+A2:2019 | Eurocode 3 - Design of steel structures - Part 1-5: Plated structural elements | 97 |
CYS EN 1993-1-8:2005-iss2 | AC:2009 | Eurocode 3: Design of steel structures - Part 1-8: Design of joints | 146 |
CYS EN 1993-1-9:2005-iss2 | AC:2009 | Eurocode 3: Design of steel structures - Part 1-9: Fatigue | 74 |
CYS EN 1993-1-10:2005-iss2 | AC:2009 | Eurocode 3: Design of steel structures - Part 1-10: Material toughness and through-thickness properties | 43 |
CYS EN 1994-1-2:2005-iss1 | AC:2008+A1:2014 | Eurocode 4 - Design of composite steel and concrete structures - Part 1-2: General rules - Structural fire design | 128 |
CYS EN 1992-1-1:2004-iss1 | AC:2010+A1:2014 | Eurocode 2: Design of concrete structures - Part 1-1: General rules and rules for buildings | 173 |
CYS EN 1992-1-2:2004-iss1 | AC:2008+A1:2019 | Eurocode 2: Design of concrete structures - Part 1-2: General rules - Structural fire design | 128 |
updated: 04/09/2023 | Total 1269.00 |
Package 1/4 – Timber buildings
Standard No. | Modifications | Title | Price without VAT |
---|---|---|---|
CYS EN 1995-1-1:2004-iss2 | A2:2014+A1:2008 +AC:2006 | Eurocode 5: Design of timber structures - Part 1-1: General - Common rules and rules for buildings | 146 |
CYS EN 1995-1-2:2004-iss2 | AC:2009 | Eurocode 5: Design of timber structures - Part 1-2: General - Structural fire design | 109 |
updated: 04/09/2023 | Total 255.00 |
Package 1/5 – Masonry buildings
Standard No. | Modifications | Title | Price without VAT |
---|---|---|---|
CYS EN 1996-1-1:2005+A1:2012 | Eurocode 6 - Design of masonry structures - Part 1-1: General rules for reinforced and unreinforced masonry structures | 136 | |
CYS EN 1996-1-2:2005 iss1 | AC:2010 | Eurocode 6 - Design of masonry structures - Part 1-2: General rules - Structural fire design | 119 |
CYS EN 1996-2:2006 -iss1 | AC:2009 | Eurocode 6 - Design of masonry structures - Part 2: Design considerations, selection of materials and execution of masonry | 74 |
CYS EN 1996-3:2006-iss1 | AC:2009 | Eurocode 6 - Design of masonry structures - Part 3: Simplified calculation methods for unreinforced masonry structures | 84 |
updated: 04/09/2023 | Total 413.00 |
Package 1/6 – Aluminium buildings
Standard No. | Modifications | Title | Price without VAT |
---|---|---|---|
CYS EN 1999-1-1:2007- | A1:2009+A2:2013 | Eurocode 9: Design of aluminium structures - Part 1-1: General structural rules | 173 |
CYS EN 1999-1-2:2007-iss1 | AC:2009 | Eurocode 9 - Design of aluminium structures - Part 1-2:Structural fire design | 97 |
CYS EN 1999-1-3:2007 | A1:2011 | Eurocode 9: Design of aluminium structures – Part 1-3: Structures susceptible to fatigue | 136 |
CYS EN 1999-1-4:2007-iss1 | AC:2009+A1:2011 | Eurocode 9 - Design of aluminium structures - Part 1-4: Cold-formed structural sheeting | 104 |
CYS EN 1999-1-5:2007-iss1 | AC:2009 | Eurocode 9 - Design of aluminium structures - Part 1-5: Shell structures | 104 |
updated: 04/09/2023 | Total 614.00 |
Package 2 – Basic requirements for the design of bridges
Standard No. | Modifications | Title | Price without VAT |
---|---|---|---|
CYS EN 1990:2002-iss2 | A1:2005 + AC:2010 | Eurocode - Basis of structural design | 136 |
CYS EN 1991-1-1:2002-iss2 | AC:2009 | Eurocode 1: Actions on structures - Part 1-1: General actions - Densities, self-weight, imposed loads for buildings | 89 |
CYS EN 1991-1-3:2003-iss2 | AC:2009+A1:2015 | Eurocode 1 - Actions on structures - Part 1-3: General actions - Snow loads | 104 |
CYS EN 1991-1-4:2005-iss1 | AC:2010+A1:2010 | Eurocode 1: Actions on structures - Part 1-4: General actions - Wind actions | 146 |
CYS EN 1991-1-5:2003-iss2 | AC:2009 | Eurocode 1: Actions on structures - Part 1-5: General actions - Thermal actions | 89 |
CYS EN 1991-1-6:2005-iss1 | AC:2013 | Eurocode 1: Actions on structures - Part 1-6: General actions - Actions during execution | 66 |
CYS EN 1991-2:2003-iss2 | AC:2010 | Eurocode 1: Actions on structures - Part 2: Traffic loads on bridges | 146 |
CYS EN 1997-1:2004-iss1 | AC:2009+A1:2013 | Eurocode 7: Geotechnical design - Part 1: General rules | 154 |
CYS EN 1997-2:2007 | AC:2010 | Eurocode 7 - Geotechnical design - Part 2: Ground investigation and testing | 162 |
CYS EN 1998-1:2004-iss1 | AC:2009+A1:2013 | Eurocode 8: Design of structures for earthquake resistance - Part 1: General rules, seismic actions and rules for buildings | 173 |
CYS EN 1998-2:2005-iss1 | AC:2010+A1:2009+A2:2011 | Eurocode 8 - Design of structures for earthquake resistance - Part 2: Bridges | 146 |
CYS EN 1998-5:2004 | Eurocode 8: Design of structures for earthquake resistance — Part 5: Foundations, retaining structures and geotechnical aspects | 89 | |
updated: 04/09/2023 | Total 1500.00 |
Package 2/1 – Concrete bridges
Standard No. | Modifications | Title | Price without VAT |
---|---|---|---|
CYS EN 1992-1-1:2004-iss1 | AC:2010+A1:2014 | Eurocode 2: Design of concrete structures - Part 1-1: General rules and rules for buildings | 173 |
CYS EN 1992-2:2005-iss1 | AC:2008 | Eurocode 2 - Design of concrete structures - Concrete bridges - Design and detailing rules | 128 |
CYS EN 1992-3:2006 | Eurocode 2 - Design of concrete structures - Part 3: Liquid retaining and containment structures | 61 | |
updated: 04/09/2023 | Total 362.00 |
Package 2/2 – Steel bridges
Standard No. | Modifications | Title | Price without VAT |
---|---|---|---|
CYS EN 1991-3:2006 | AC:2012 | Eurocode 1: Actions on structures - Part 3: Actions induced by cranes and machinery | 89 |
CYS EN 1993-1-1:2005-iss2 | AC:2009+A1:2014 | Eurocode 3: Design of steel structures - Part 1-1: General rules and rules for buildings | 128 |
CYS EN 1993-1-5:2006-iss2 | AC:2009+A1:2017 | Eurocode 3 - Design of steel structures - Part 1-5: Plated structural elements | 97 |
CYS EN 1993-1-7:2007-iss1 | AC:2009 | Eurocode 3 - Design of steel structures - Part 1-7: Plated structures subject to out of plane loading | 84 |
CYS EN 1993-1-8:2005-iss1 | AC:2009 | Eurocode 3: Design of steel structures - Part 1-8: Design of joints | 146 |
CYS EN 1993-1-9:2005-iss1 | AC:2009 | Eurocode 3: Design of steel structures - Part 1-9: Fatigue | 74 |
CYS EN 1993-1-10:2005-iss1 | AC:2009 | Eurocode 3: Design of steel structures - Part 1-10: Material toughness and through-thickness properties | 43 |
CYS EN 1993-1-11:2006-iss1 | AC:2009 | Eurocode 3 - Design of steel structures - Part 1-11: Design of structures with tension components | 78 |
CYS EN 1993-2:2006-iss1 | AC:2009 | Eurocode 3 - Design of steel structures - Part 2: Steel Bridges | 128 |
updated: 04/09/2023 | Total 867.00 |
Package 2/3 – Composite steel bridges
Standard No. | Modifications | Title | Price without VAT |
---|---|---|---|
CYS EN 1992-1-1:2004-iss1 | AC:2010+A1:2014 | Eurocode 2: Design of concrete structures - Part 1-1: General rules and rules for buildings | 173 |
CYS EN 1992-2:2005-iss1 | AC:2008 | Eurocode 2 - Design of concrete structures - Concrete bridges - Design and detailing rules | 128 |
CYS EN 1993-1-1:2005-iss2 | AC:2009+A1:2014 | Eurocode 3: Design of steel structures - Part 1-1: General rules and rules for buildings | 128 |
CYS EN 1993-1-5:2006-iss2 | AC:2009+A1:2017 | Eurocode 3 - Design of steel structures - Part 1-5: Plated structural elements | 97 |
CYS EN 1993-1-7:2007-iss1 | AC:2009 | Eurocode 3 - Design of steel structures - Part 1-7: Plated structures subject to out of plane loading | 84 |
CYS EN 1993-1-8:2005-iss2 | AC:2009 | Eurocode 3: Design of steel structures - Part 1-8: Design of joints | 146 |
CYS EN 1993-1-9:2005-iss1 | AC:2009 | Eurocode 3: Design of steel structures - Part 1-9: Fatigue | 74 |
CYS EN 1993-1-10:2005-iss2 | AC:2009 | Eurocode 3: Design of steel structures - Part 1-10: Material toughness and through-thickness properties | 43 |
CYS EN 1993-1-11:2006-iss1 | AC:2009 | Eurocode 3 - Design of steel structures - Part 1-11: Design of structures with tension components | 78 |
CYS EN 1993-2:2006-iss1 | AC:2009 | Eurocode 3 - Design of steel structures - Part 2: Steel Bridges | 128 |
CYS EN 1994-1-1:2004-iss1 | AC:2009 | Eurocode 4: Design of composite steel and concrete structures - Part 1-1: General rules and rules for buildings | 136 |
CYS EN 1994-2:2005-iss1 | AC:2008 | Eurocode 4 - Design of composite steel and concrete structures - Part 2: General rules and rules for bridges | 119 |
updated: 04/09/2023 | Total 1334.00 |
Package 2/4 – Timber bridges
Standard No. | Modifications | Title | Price without VAT |
---|---|---|---|
CYS EN 1995-1-1:2004-iss2 | A1:2014+A1:2008+AC:2006 | Eurocode 5: Design of timber structures - Part 1-1: General - Common rules and rules for buildings | 146 |
CYS EN 1995-2:2004 | Eurocode 5: Design of timber structures - Part 2: Bridges | 72 | |
updated: 04/09/2023 | Total 218.00 |
Package 3 – Design of Silos/Tanks
Standard No. | Modifications | Title | Price without VAT |
---|---|---|---|
CYS EN 1990:2002-iss2 | AC:2010 + A1:2005 | Eurocode - Basis of structural design | 136 |
CYS EN 1991-1-1:2002-iss2 | AC:2009 | Eurocode 1: Actions on structures - Part 1-1: General actions - Densities, self-weight, imposed loads for buildings | 89 |
CYS EN 1991-1-3:2003-iss2 | AC:2009+A1:2015 | Eurocode 1 - Actions on structures - Part 1-3: General actions - Snow loads | 104 |
CYS EN 1991-1-4:2005-iss1 | AC:2010+ A1:2010 | Eurocode 1: Actions on structures - Part 1-4: General actions - Wind actions | 146 |
CYS EN 1991-1-5:2003-iss2 | AC:2009 | Eurocode 1: Actions on structures - Part 1-5: General actions - Thermal actions | 89 |
CYS EN 1991-4:2006 | AC:2012 | Eurocode 1: Actions on structures - Part 4: Silos and tanks | 128 |
CYS EN 1992-3:2006 | Eurocode 2 - Design of concrete structures - Part 3: Liquid retaining and containment structures | 61 | |
CYS EN 1993-1-1:2005-iss2 | AC:2009+A1:2014 | Eurocode 3: Design of steel structures - Part 1-1: General rules and rules for buildings | 128 |
CYS EN 1993-1-3:2006-iss1 | AC:2009 | Eurocode 3 - Design of steel structures - Part 1-3: General rules - Supplementary rules for cold-formed members and sheeting | 146 |
CYS EN 1993-1-6:2007-iss2 | AC:2009+A1:2017 | Eurocode 3 - Design of steel structures - Part 1-6: Strength and Stability of Shell Structures | 136 |
CYS EN 1993-1-7:2007-iss1 | AC:2009 | Eurocode 3 - Design of steel structures - Part 1-7: Plated structures subject to out of plane loading | 84 |
CYS EN 1993-1-10:2005-iss2 | AC:2009 | Eurocode 3: Design of steel structures - Part 1-10: Material toughness and through-thickness properties | 43 |
CYS EN 1993-4-1:2007-iss1 | AC:2009+A1:2017 | Eurocode 3 - Design of steel structures - Part 4-1: Silos | 146 |
CYS EN 1993-4-2:2007-iss1 | AC:2009+A1:2017 | Eurocode 3 - Design of steel structures - Part 4-2: Tanks | 104 |
CYS EN 1997-1:2004-iss1 | AC:2009+A1:2013 | Eurocode 7: Geotechnical design - Part 1: General rules | 154 |
CYS EN 1997-2:2007 | AC:2010 | Eurocode 7 - Geotechnical design - Part 2: Ground investigation and testing | 162 |
CYS EN 1998-1:2004-iss1 | AC:2009+A1:2013 | Eurocode 8: Design of structures for earthquake resistance - Part 1: General rules, seismic actions and rules for buildings | 173 |
CYS EN 1998-4:2006 | Eurocode 8 - Design of structures for earthquake resistance -Part 4: Silos, tanks and pipelines | 119 | |
CYS EN 1998-5:2004 | Eurocode 8: Design of structures for earthquake resistance Part 5: Foundations, retaining structures and geotechnical aspects | 89 | |
updated:04/09/2023 | Total 2237.00 |
Package 4 – Design of Steel piles
Standard No. | Modifications | Title | Price without VAT |
---|---|---|---|
CYS EN 1990:2002-iss2 | A1:2005 + AC:2010 | Eurocode - Basis of structural design | 136 |
CYS EN 1991-1-1:2002-iss2 | AC:2009 | Eurocode 1: Actions on structures - Part 1-1: General actions - Densities, self-weight, imposed loads for buildings | 89 |
CYS EN 1993-1-1:2005-iss2 | AC:2009+A1:2014 | Eurocode 3: Design of steel structures - Part 1-1: General rules and rules for buildings | 128 |
CYS EN 1993-1-3:2006-iss1 | AC:2009 | Eurocode 3 - Design of steel structures - Part 1-3: General rules - Supplementary rules for cold-formed members and sheeting | 146 |
CYS EN 1993-1-5:2006-iss2 | AC:2009+A1:2017 | Eurocode 3 - Design of steel structures - Part 1-5: Plated structural elements | 97 |
CYS EN 1993-1-7:2007-iss1 | AC:2009 | Eurocode 3 - Design of steel structures - Part 1-7: Plated structures subject to out of plane loading | 84 |
CYS EN 1993-1-10:2005-iss1 | AC:2009 | Eurocode 3: Design of steel structures - Part 1-10: Material toughness and through-thickness properties | 43 |
CYS EN 1993-5:2007-iss1 | AC:2009 | Eurocode 3 - Design of steel structures - Part 5: Piling | 128 |
CYS EN 1997-1:2004-iss1 | AC:2009+A1:2013 | Eurocode 7: Geotechnical design - Part 1: General rules | 154 |
CYS EN 1997-2:2007 | AC:2010 | Eurocode 7 - Geotechnical design - Part 2: Ground investigation and testing | 162 |
CYS EN 1998-1:2004-iss1 | AC:2009+A1:2013 | Eurocode 8: Design of structures for earthquake resistance - Part 1: General rules, seismic actions and rules for buildings | 173 |
CYS EN 1998-5:2004 | Eurocode 8: Design of structures for earthquake resistance Part 5: Foundations, retaining structures and geotechnical aspects | 89 | |
updated: 04/09/2023 | Total 1429.00 |
Package 5 – Steel Buldings
Standard No. | Price without VAT | Title |
---|---|---|
CYS EN 1990:2002-iss2 | 136 | Eurocode - Basis of structural design |
CYS EN 1991-1-1:2002-iss2 | 89 | Eurocode 1: Actions on structures - Part 1-1: General actions - Densities, self-weight, imposed loads for buildings |
CYS EN 1991-1-3:2003-iss2 | 104 | Eurocode 1 - Actions on structures - Part 1-3: General actions - Snow loads |
CYS EN 1991-3:2006 | 89 | Eurocode 1: Actions on structures - Part 3: Actions induced by cranes and machinery |
CYS EN 1993-1-1:2005-iss2 | 128 | Eurocode 3: Design of steel structures - Part 1-1: General rules and rules for buildings |
CYS EN 1993-1-3:2006-iss1 | 146 | Eurocode 3 - Design of steel structures - Part 1-3: General rules - Supplementary rules for cold-formed members and sheeting |
CYS EN 1993-1-4:2006 | 97 | Eurocode 3 - Design of steel structures - Part 1-4: General rules - Supplementary rules for stainless steels |
CYS EN 1993-1-5:2006-iss2 | 97 | Eurocode 3 - Design of steel structures - Part 1-5: Plated structural elements |
CYS EN 1993-1-8:2005-iss1 | 146 | Eurocode 3: Design of steel structures - Part 1-8: Design of joints |
CYS EN 1993-1-9:2005-iss1 | 74 | Eurocode 3: Design of steel structures - Part 1-9: Fatigue |
CYS EN 1993-1-10:2005-iss1 | 43 | Eurocode 3: Design of steel structures - Part 1-10: Material toughness and through-thickness properties |
CYS EN 1993-6:2007-iss1 | 78 | Eurocode 3 - Design of steel structures - Part 6: Crane supporting structures |
CYS EN 1997-1:2004-iss1 | 154 | Eurocode 7: Geotechnical design - Part 1: General rules |
CYS EN 1997-2:2007 | 162 | Eurocode 7 - Geotechnical design - Part 2: Ground investigation and testing |
CYS EN 1998-1:2004-iss1 | 173 | Eurocode 8: Design of structures for earthquake resistance - Part 1: General rules, seismic actions and rules for buildings |
CYS EN 1998-5:2004 | 89 | Eurocode 8: Design of structures for earthquake resistance Part 5: Foundations, retaining structures and geotechnical aspects |
updated: 04/09/2023 | Total 1805.00 | |
Package 6 – Steel Buldings
Standard No. | Modifications | Title | Price withou VAT |
---|---|---|---|
CYS EN 1990:2002-iss2 | A1:2005 + AC:2010 | Eurocode - Basis of structural design | 136 |
CYS EN 1991-1-1:2002-iss2 | AC:2009 | Eurocode 1: Actions on structures - Part 1-1: General actions - Densities, self-weight, imposed loads for buildings | 89 |
CYS EN 1991-1-3:2003-iss2 | AC:2009+A1:2015 | Eurocode 1 - Actions on structures - Part 1-3: General actions - Snow loads | 104 |
CYS EN 1991-1-4:2005- iss1 | AC:2010+A1:2010 | Eurocode 1: Actions on structures - Part 1-4: General actions - Wind actions | 146 |
CYS EN 1991-1-5:2003-iss1 | AC:2009 | Eurocode 1: Actions on structures - Part 1-5: General actions - Thermal actions | 89 |
CYS EN 1993-1-1:2005-iss2 | AC:2009+A1:2014 | Eurocode 3: Design of steel structures - Part 1-1: General rules and rules for buildings | 128 |
CYS EN 1993-1-3:2006-iss1 | AC:2009 | Eurocode 3 - Design of steel structures - Part 1-3: General rules - Supplementary rules for cold-formed members and sheeting | 146 |
CYS EN 1993-1-6:2007 -iss2 | AC:2009+A1:2017 | Eurocode 3 - Design of steel structures - Part 1-6: Strength and Stability of Shell Structures | 136 |
CYS EN 1993-1-7:2007-iss1 | AC:2009 | Eurocode 3 - Design of steel structures - Part 1-7: Plated structures subject to out of plane loading | 84 |
CYS EN 1993-1-8:2005-iss1 | AC:2009 | Eurocode 3: Design of steel structures - Part 1-8: Design of joints | 146 |
CYS EN 1993-1-9:2005-iss2 | AC:2009 | Eurocode 3: Design of steel structures - Part 1-9: Fatigue | 74 |
CYS EN 1993-1-10:2005-iss1 | AC:2009 | Eurocode 3: Design of steel structures - Part 1-10: Material toughness and through-thickness properties | 43 |
CYS EN 1993-3-1:2006-iss1 | AC:2009 | Eurocode 3 - Design of steel structures - Part 3-1: Towers, masts and chimneys - Towers and masts | 119 |
CYS EN 1993-3-2:2006 | Eurocode 3 - Design of steel structures - Part 3-2: Towers, masts and chimneys - Chimneys | 72 | |
CYS EN 1997-1:2004-iss1 | AC:2009+A1:2013 | Eurocode 7: Geotechnical design - Part 1: General rules | 154 |
CYS EN 1997-2:2007 | AC:2010 | Eurocode 7 - Geotechnical design - Part 2: Ground investigation and testing | 162 |
CYS EN 1998-1:2004-iss1 | AC:2009+A1:2013 | Eurocode 8: Design of structures for earthquake resistance - Part 1: General rules, seismic actions and rules for buildings | 173 |
CYS EN 1998-5:2004 | Eurocode 8: Design of structures for earthquake resistance Part 5: Foundations, retaining structures and geotechnical aspects | 89 | |
CYS EN 1998-6:2005 | Eurocode 8: Design of structures for earthquake resistance - Part 6: Towers, masts and chimneys | 89 | |
updated: 04/09/2023 | Total 2179.00 |